<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Completely Alien Geek Speak</title>
	<atom:link href="http://blog.rjmolesa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rjmolesa.com</link>
	<description>rjmolesa's blog - coffee, smoke, and code...</description>
	<pubDate>Thu, 24 Jun 2010 04:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How-to remove a solid color background from images using the Gimp</title>
		<link>http://blog.rjmolesa.com/archives/2009/06/03/how-to-remove-a-solid-color-background-from-images-using-the-gimp/</link>
		<comments>http://blog.rjmolesa.com/archives/2009/06/03/how-to-remove-a-solid-color-background-from-images-using-the-gimp/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:00:24 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Gimp]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[png]]></category>

		<category><![CDATA[remove background]]></category>

		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/?p=870</guid>
		<description><![CDATA[Every so often I need to remove a solid color from the background of an image in order to use the image with what ever background I apply.  Since I don&#8217;t do this everyday I end up fiddling around with the GNU Image Manipulation Program for some time before I remember the easy way [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often I need to remove a solid color from the background of an image in order to use the image with what ever background I apply.  Since I don&#8217;t do this everyday I end up fiddling around with the GNU Image Manipulation Program for some time before I remember the easy way to remove the background color.  I could always ask my wonderful <a href="http://impact-media.biz">Graphic Designer</a> <a href="http://amanda.molesa.net">wife</a> to do it for me, but sometimes I just like to do it myself.   So this is as much of a reminder post for me as it is intended to help others who may be looking for an easy way to remove a solid color background from an image.  A quick search only turned up many how-tos to remove an actual background from an image which involve masking and painstaking use of the pencil.  I just don&#8217;t have the patience for this.  So this is how I remove the solid colored background from an image, and replace it with a transparent alpha channel.</p>
<p>Let&#8217;s use <a href="http://www.deconfuser.com/images/deconfuser_logo.jpg">The Computer Deconfuser</a> logo as our example as it has a nice solid white background.</p>
<p><img src="http://www.deconfuser.com/images/deconfuser_logo.jpg" alt="The Computer Deconfuser" /></p>
<ol>
<li>Download it to your hard drive and open it in the Gimp.<a href="http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-1.png"><img src='http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-1-300x205.png' alt='Open image with solid color background in the Gimp' /></a></li>
<li>Right click the only layer and add an alpha channel.<a href="http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-2.png"><img src='http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-2-300x203.png' alt='Add an alpha channel' /></a></li>
<li>Select all of the image.<a href="http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-3.png"><img src='http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-3-300x199.png' alt='Select all of the image' /></a></li>
<li>Select the bucket fill and change the mode to &#8220;color erase&#8221;.<a href="http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-4.png"><img src='http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-4-300x202.png' alt='Select the bucket fill and change the mode to color erase' /></a></li>
<li>Change the foreground color to the one you want to remove, in our case it&#8217;s white.  Make you settings look like those in the screenshot.<a href="http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-5.png"><img src='http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-5-112x300.png' alt='Gimp setting to remove a solid color background and add transparency' /></a></li>
<li>Click on the color you want to remove.  The entire solid color background should have been removed and replaced with a transparent background.  If not, make sure you set the threshold to the 255 max value.  If your background color appears elsewhere in the image it&#8217;s likely to get removed as well.  In that case just tweak the threshold until you get what you want. Now just save the new image and you it on any color background. <a href="http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-6.png"><img src='http://blog.rjmolesa.com/wp-content/uploads/2009/06/step-6-300x265.png' alt='Open image with solid color background in the Gimp' /></a></li>
</ol>
<p>And here is the finished product.  Notice that it&#8217;s using the background color of the page.</p>
<p><img src="http://blog.rjmolesa.com/wp-content/uploads/2009/06/deconfuser_logo_after.png" alt="The Computer Deconfuser" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2009/06/03/how-to-remove-a-solid-color-background-from-images-using-the-gimp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ode to the beard!</title>
		<link>http://blog.rjmolesa.com/archives/2009/02/17/ode-to-the-beard/</link>
		<comments>http://blog.rjmolesa.com/archives/2009/02/17/ode-to-the-beard/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:11:23 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[beard]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/?p=869</guid>
		<description><![CDATA[This is awesome.  I&#8217;ve had my beard for almost a year now.  So far I keep it somewhat trimmed.  Over the last year I have been noticing more beards on men.  I thought it was due to the same reason that once you buy a car you start to notice that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wondermark.com/beards-on-the-rise/">This</a> is awesome.  I&#8217;ve had my beard for almost a year now.  So far I keep it somewhat trimmed.  Over the last year I have been noticing more beards on men.  I thought it was due to the same reason that once you buy a car you start to notice that same car everywhere.  But this article suggests that there could be a growing trend here.  No pun intended.  If so, I find it very exciting.  Maybe I&#8217;ll allow mine to grow a bit longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2009/02/17/ode-to-the-beard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for a recliner that sports a laptop table</title>
		<link>http://blog.rjmolesa.com/archives/2009/01/24/looking-for-a-recliner-that-sports-a-laptop-table/</link>
		<comments>http://blog.rjmolesa.com/archives/2009/01/24/looking-for-a-recliner-that-sports-a-laptop-table/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 02:59:34 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[la-z-boy]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[recliner]]></category>

		<category><![CDATA[webtv]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/?p=865</guid>
		<description><![CDATA[I&#8217;ve been wanting a recliner for a while now.  The other day I decided I would look for one with a laptop stand built into it.  A quick Google search turns up something from the WebTV era.  Which is sad. There should have been advances in the field of mouse potatoes  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting a recliner for a while now.  The other day I decided I would look for one with a laptop stand built into it.  A quick <a href="http://www.google.com/search?q=laptop+recliner">Google</a> search turns up something from the WebTV era.  Which is sad. There should have been advances in the field of <a href="http://query.nytimes.com/gst/fullpage.html?res=9A0DEFDD133EF930A25757C0A9669C8B63">mouse potatoes </a> (I have never heard that term before) by now.  I couldn&#8217;t find anything else that even came close to what I was looking for.  Just a bunch of different variations of these stands that work on the bed, couch, and arm chair.  So I search for <a href="http://www.google.com/search?q=la-z-boy+Explorer">lay-z-boy Explorer</a> since that was the name of that particular model.  Then I found <a href="http://crapdump.meepzorp.com/mslzb/">this</a>.  Too funny!  Very perplexing.  Looks legit, including the logo link in the upper left.   I have to admit.  I thought it was real until I looked at the address bar.  Very clever.  If anyone is aware of a recliner for the home that also offers a built-in sturdy laptop stand please add a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2009/01/24/looking-for-a-recliner-that-sports-a-laptop-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charter Internet Connection Flaking</title>
		<link>http://blog.rjmolesa.com/archives/2008/12/18/charter-internet-connection-flaking/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/12/18/charter-internet-connection-flaking/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:09:53 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[charter]]></category>

		<category><![CDATA[chartercommunications]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[speed test]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/?p=857</guid>
		<description><![CDATA[All day today my internet connection has been flaking out.  I noticed it when I was trying to stream some music.  It was choppy.  I figured it was the server I was streaming from.  So I tried another one, same result.  I knew something was up when I tried to [...]]]></description>
			<content:encoded><![CDATA[<p>All day today my internet connection has been flaking out.  I noticed it when I was trying to stream some music.  It was choppy.  I figured it was the server I was streaming from.  So I tried another one, same result.  I knew something was up when I tried to stream some video and it just wasn&#8217;t happening.  Then I decided to check my speed over at <a href="http://www.speakeasy.net/speedtest/">Speakeasy Speedtest</a>.  The result made me sad.</p>
<p><img src='http://blog.rjmolesa.com/wp-content/uploads/2008/12/speakeasy-speedtest.png' alt='Speakeasy Speedtest Results' class='aligncenter' /></p>
<p>I ran it 2 or three times before I gave Charter a call.  I calmly explain the problem and the tech asks me all the standard questions.  There was one in particular that she was having an especially difficult time with.  The conversation went something like this:</p>
<blockquote><p>
Charter Tech: &#8220;Are you running Windows XP or Vista?&#8221;</p>
<p>Me:  &#8220;Neither, I&#8217;m running Linux. Well&#8230;Ubuntu.&#8221;</p>
<p>Charter Tech: &#8220;Excuse me?&#8221;</p>
<p>Me: &#8220;I said Linux.&#8221;</p>
<p>Charter Tech: Silence&#8230;..
</p></blockquote>
<p>A few minutes pass and she&#8217;s still trying to troubleshoot the problem.  She sends me to <a href="http://speedtest.charter.com">Charter&#8217;s Speedtest</a> to test my connection.</p>
<p><img src='http://blog.rjmolesa.com/wp-content/uploads/2008/12/charter-speedtest-sml.png' alt='Charter Speedtest Results' class='aligncenter' /></p>
<p>Oh wow!  They fixed it quick.  Now that&#8217;s the kind of speeds I expect and pay for.  She begins wrapping up the call and I decide to try another speed tester.  This time it&#8217;s <a href="http://speedtest.net">Speedtest&#8217;s Speedtest</a>.  I&#8217;m sad again.</p>
<p><img src='http://blog.rjmolesa.com/wp-content/uploads/2008/12/speedtest-net.png' alt='SpeedTest.net Speedtest Results' class='aligncenter' /></p>
<p>Interesting.  I then explain to her that I don&#8217;t trust their results.  That the only speedtest that reported good results was Charter&#8217;s.  Then&#8230;</p>
<blockquote><p>
Charter Tech: &#8220;Can you shut down your computer?&#8221;</p>
<p>Me: &#8220;Do you want me to shut it down or reboot it?&#8221;</p>
<p>Charter Tech: &#8220;Reboot it and hold down the F8 key then select Safe mode with networking.&#8221;</p>
<p>Me: &#8220;I&#8217;m not running Windows.&#8221;
</p></blockquote>
<p>We exchange some more words and I calmly try to explain to her that the problem is with Charter&#8217;s service and that I&#8217;ve already performed all tests on my end and that I&#8217;m only calling because it is occurring on hardware outside of my control.  She checks for outages in NC.  None have been reported.  This goes on for a while.  Then she puts me on hold while she discusses it with her supervisor.  Then&#8230;</p>
<blockquote><p>
Charter Tech: &#8220;There have been many reports of slow connections in NC.  We&#8217;ll have to schedule a tech to come out unless the problem has been resolved prior to the appointment.  In which case the appointment with be canceled.&#8221;</p>
<p>Me: &#8220;Ok.&#8221;</p>
<p>Charter Tech: &#8220;Did you say you were using a Mac?&#8221;</p>
<p>Me: &#8220;No I said Linux.&#8221;</p>
<p>Charter Tech: &#8220;Can you spell that?&#8221;</p>
<p>Me: &#8220;L-i-n-u-x&#8221;
</p></blockquote>
<p>These first-line techs are there to prevent common people with common misconfiguration problems from wasting the time of the highly paid second level techs.  But there really should be a flag in the customer database that allows certain knowledgeable customers to bypass these techs and go straight to the second tier techs.  This kind of conversation is frustrating for both of us.  I only want someone to tell me, &#8220;Yes, we&#8217;re experiencing problems in your area and we&#8217;re working on it.&#8221;  Instead I get someone who only knows to tell you to reboot your computer and router and modem until you hit the right combo or waste enough time that the problem has been resolved.  I&#8217;m expecting that the problem is magically resolved before the tech arrives on Saturday in which case that appointment will automatically be canceled.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/12/18/charter-internet-connection-flaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad accident on 77.  Be there &#8230;</title>
		<link>http://blog.rjmolesa.com/archives/2008/12/11/bad-accident-on-77-be-there/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/12/11/bad-accident-on-77-be-there/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:42:27 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/archives/2008/12/11/bad-accident-on-77-be-there/</guid>
		<description><![CDATA[Bad accident on 77.  Be there shortly after 10.
]]></description>
			<content:encoded><![CDATA[<p>Bad accident on 77.  Be there shortly after 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/12/11/bad-accident-on-77-be-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>@deekayen congrats man!</title>
		<link>http://blog.rjmolesa.com/archives/2008/12/08/deekayen-congrats-man/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/12/08/deekayen-congrats-man/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:45:17 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/archives/2008/12/08/deekayen-congrats-man/</guid>
		<description><![CDATA[@deekayen congrats man!
]]></description>
			<content:encoded><![CDATA[<p>@deekayen congrats man!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/12/08/deekayen-congrats-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>@deekayen hope everything goes&#8230;</title>
		<link>http://blog.rjmolesa.com/archives/2008/12/02/deekayen-hope-everything-goes/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/12/02/deekayen-hope-everything-goes/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:37:36 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/archives/2008/12/02/deekayen-hope-everything-goes/</guid>
		<description><![CDATA[@deekayen hope everything goes well
]]></description>
			<content:encoded><![CDATA[<p>@deekayen hope everything goes well</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/12/02/deekayen-hope-everything-goes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>@deekayen were you successful</title>
		<link>http://blog.rjmolesa.com/archives/2008/11/13/deekayen-were-you-successful/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/11/13/deekayen-were-you-successful/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:47:31 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/archives/2008/11/13/deekayen-were-you-successful/</guid>
		<description><![CDATA[@deekayen were you successful
]]></description>
			<content:encoded><![CDATA[<p>@deekayen were you successful</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/11/13/deekayen-were-you-successful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding missing consecutive dates in an PHP array</title>
		<link>http://blog.rjmolesa.com/archives/2008/11/12/finding-missing-consecutive-dates-in-an-php-array/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/11/12/finding-missing-consecutive-dates-in-an-php-array/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:20:31 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Web Programming]]></category>

		<category><![CDATA[cakephp]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/?p=783</guid>
		<description><![CDATA[I have dates stored as &#8216;2008-01-01&#8242; in the period field of a table.  It&#8217;s the format Y-m=d.  I needed a way to query the database and determine if the returned periods were broken consecutively or not.  This is what I came up with to solve the problem.  The query already returns [...]]]></description>
			<content:encoded><![CDATA[<p>I have dates stored as &#8216;2008-01-01&#8242; in the period field of a table.  It&#8217;s the format Y-m=d.  I needed a way to query the database and determine if the returned periods were broken consecutively or not.  This is what I came up with to solve the problem.  The query already returns ORDER BY period ASC so the values are in the right order for this to work.  This had me stumped for a good bit.  </p>
<p>
<pre><code>
    $periods = array('2007-11-01','2007-12-01','2008-02-01','2008-03-01','2008-04-01','2008-05-01','2008-06-01');
    for($i=0;$i&lt;count ($periods);$i++){
        $d1 = strtotime($periods[$i]);
        $d2 = date(&#8217;Y-m-d&#8217;,strtotime(&#8217;+1 month&#8217;, $d1));
        if($d2 != $periods[$i+1]){
            $trueMaxPeriod =  date(&#8217;Y-m-d&#8217;,$d1);
            break;
        }
    }
</code></pre>
</p>
<p>I thank the Lord for this because it&#8217;s not even close to where my mind was going.  Also, Google didn&#8217;t turn up much either.  So if you have an array of date values and need to find is a value is missing in the series, try the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/11/12/finding-missing-consecutive-dates-in-an-php-array/feed/</wfw:commentRss>
		</item>
		<item>
		<title>http://edusim3d.com/alpha/ rea&#8230;</title>
		<link>http://blog.rjmolesa.com/archives/2008/11/12/httpedusim3dcomalpha-rea/</link>
		<comments>http://blog.rjmolesa.com/archives/2008/11/12/httpedusim3dcomalpha-rea/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:58:53 +0000</pubDate>
		<dc:creator>rjmolesa</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.rjmolesa.com/archives/2008/11/12/httpedusim3dcomalpha-rea/</guid>
		<description><![CDATA[http://edusim3d.com/alpha/ really cool.  I want one!
]]></description>
			<content:encoded><![CDATA[<p>http://edusim3d.com/alpha/ really cool.  I want one!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rjmolesa.com/archives/2008/11/12/httpedusim3dcomalpha-rea/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
